<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G-Mag &#187; Illustrations</title>
	<atom:link href="http://www.g-mag.nl/category/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g-mag.nl</link>
	<description>NEWS DESIGN CREATIVITY INSPIRATION AND FUN IN ONE MAGAZINE</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>And the result.. Yomar Augusto workshop</title>
		<link>http://www.g-mag.nl/2011/10/and-the-result/</link>
		<comments>http://www.g-mag.nl/2011/10/and-the-result/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Frontend development]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=547</guid>
		<description><![CDATA[Last month I visited the Typography festival &#8216;Now we are talking&#8217; at the F.A.S.T. Surf village in The Hague. It was an inspiring visit. At the fesitival I joined the workshop of Yomar Augusto to enhance my calligraphy and handwriting for the coming years. Our hometown is celebrating 500 years Jheronimus Bosch and I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I visited the Typography festival &#8216;Now we are talking&#8217; at the F.A.S.T. Surf village in The Hague. It was an inspiring visit. At the fesitival I joined the workshop of Yomar Augusto to enhance my calligraphy and handwriting for the coming years. Our hometown is celebrating 500 years Jheronimus Bosch and I thought it would be nice to develop a type for this occassion.<br />
This is one of the designs:</p>
<p><a href="http://www.g-mag.nl/wp-content/uploads/2011/10/Surfsup-calligrafie.jpg"><img src="http://www.g-mag.nl/wp-content/uploads/2011/10/Surfsup-calligrafie.jpg" alt="" title="Surfsup-calligrafie" width="600" height="488" class="alignleft size-full wp-image-548" /></a></p>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/10/and-the-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now We Are Talking Festival</title>
		<link>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/</link>
		<comments>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frontend development]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=536</guid>
		<description><![CDATA[Really looking forward to Friday the 2nd of September, than I&#8217;ll be visiting the Now we are talking Festival. Together with one of my best friends also typo addict Zwaan en Vos we&#8217;ll be attending and joining up for a workshop.]]></description>
			<content:encoded><![CDATA[<p>Really looking forward to Friday the 2nd of September, than I&#8217;ll be visiting the <a href="http://www.nwat.nl" target="_blank">Now we are talking Festival</a>. Together with one of my best friends also typo addict <a href="http://www.zwaanenvos.nl" target="_blank">Zwaan en Vos</a> we&#8217;ll be attending and joining up for a workshop.</p>
<p><a href="http://www.nwat.nl" target="_blank"><a href="http://www.g-mag.nl/wp-content/uploads/2011/08/now-we-are-talkin.jpg"><img src="http://www.g-mag.nl/wp-content/uploads/2011/08/now-we-are-talkin.jpg" alt="Now we are talking Festival" title="Now we are talking Festival" width="550" height="406" class="alignleft size-full wp-image-537" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new tool by Wacom: Inkling</title>
		<link>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/</link>
		<comments>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=533</guid>
		<description><![CDATA[Thx Marck!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/fXbBA1DRE84&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/fXbBA1DRE84&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>Thx Marck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Essent</title>
		<link>http://www.g-mag.nl/2010/07/working-for-essent/</link>
		<comments>http://www.g-mag.nl/2010/07/working-for-essent/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Frontend development]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=454</guid>
		<description><![CDATA[One of the main reasons I got so busy is that got a new project at Essent, an energy company in the Netherlands. My join up with Frontend heroes paid out there, THNX Guys. It&#8217;s a nice work environment where I met lots of nice people and new colleges and, off course, new twitter friends!! [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons I got so busy is that got a new project at Essent, an energy company in the Netherlands. My join up with <a title="Frontend Heroes" href="http://www.frontendheroes.com/" target="_blank">Frontend heroes</a> paid out there, THNX Guys.</p>
<p>It&#8217;s a nice work environment where I met lots of nice people and new colleges and, off course, new twitter friends!!<br />
I&#8217;m working on an intern project in which I do designing and frontend work and discovering Movable Type. Also a nice blogging tool. To show you some designs, these are a few widgets I&#8217;ve been working on for a dashboard:</p>
<p><img class="alignleft size-full wp-image-456" title="essent-widgets" src="http://www.g-mag.nl/wp-content/uploads/2010/07/essent-widgets.jpg" alt="essent-widgets" width="400" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/07/working-for-essent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Zimbardo on &#8220;The Secret Powers of Time&#8221;</title>
		<link>http://www.g-mag.nl/2010/06/philip-zimbardo-on-the-secret-powers-of-time/</link>
		<comments>http://www.g-mag.nl/2010/06/philip-zimbardo-on-the-secret-powers-of-time/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=433</guid>
		<description><![CDATA[Another great animation from RSA.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/A3oIiH7BLmg&#038;hl=nl_NL&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A3oIiH7BLmg&#038;hl=nl_NL&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Another great animation from RSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/06/philip-zimbardo-on-the-secret-powers-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great presentation on what drives people to do better things</title>
		<link>http://www.g-mag.nl/2010/05/great-presentation-on-what-drives-people-to-do-better-things/</link>
		<comments>http://www.g-mag.nl/2010/05/great-presentation-on-what-drives-people-to-do-better-things/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=384</guid>
		<description><![CDATA[Open standards and freetime autonomy projects work! Wow this really hooks on to my previous post. Spending freetime on Fontstruct types is motivating, gives me satisfaction and leads to better results. And offcourse I give it away for free.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=nl_NL&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=nl_NL&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Open standards and freetime autonomy projects work!<br />
Wow this really hooks on to my previous post. Spending freetime on Fontstruct types is motivating, gives me satisfaction and leads to better results. And offcourse I give it away for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/great-presentation-on-what-drives-people-to-do-better-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building typefaces gets easy with fontstruct</title>
		<link>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/</link>
		<comments>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=344</guid>
		<description><![CDATA[In the early days of my existence as a graphic designer, the 90ies. I was working a lot with industrial types and monospaced block fonts doing a lot of techno label and flyer designs. At that time a had to build and shuffle a lot with illustrator to get everything worked out and in place. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/Fontstruct-font1.png" alt="Fontstruct-font" title="Fontstruct-font" width="550" height="154" class="aligncenter size-full wp-image-351" /></p>
<p>In the early days of my existence as a graphic designer, the 90ies. I was working a lot with industrial types and monospaced block fonts doing a lot of techno label and flyer designs. At that time a had to build and shuffle a lot with illustrator to get everything worked out and in place.</p>
<p>Today it has become a lot easier!<br />
Thanks to <a href="http://fontstruct.fontshop.com">Fontstruct</a> by Fontshop. For example I took 2 fonttypes of <a href="http://www.atelierreneknip.nl/initiative/portfolio/">Atelier René Knip</a> and <a href="http://www.degruyterfabriek.nl/">Gruyterfabriek</a>. If you look at them, the&#8217;re almost the same.</p>
<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/font-1.jpg" alt="font-1" title="font-1" width="550" height="158" class="aligncenter size-full wp-image-353" /></p>
<p>This is a block kind of type, so we can use fontstruct to build it. Fontstruct has a Lego kind of library with buildingblocks great quickly build fonttypes like these. The only thing you need to do is sign up, build your font on a square grid, like this:<br />
<img src="http://www.g-mag.nl/wp-content/uploads/2010/05/fontstruct.png" alt="fontstruct" title="fontstruct" width="551" height="456" class="aligncenter size-full wp-image-356" /><br />
Click download and you are ready to go! The download button renders a ttf file you can use as a real font. Great isn&#8217;t it?<br />
All your favorite monotype block fonts made in a minute. It took me about 4 hours this weekend to build.</p>
<p>Okay it doesn&#8217;t support the big round corners. But I&#8217;ve got the ttf. Open it in a proper fontddesign program and you can add the nice round corners of the C or G to get it right. A kid can do the laundry, as we say in Dutch.</p>
<p>Feel free to use it and try it out.<br />
Download the font overhere: <a href="http://www.g-mag.nl/wp-content/uploads/2010/05/klonk.zip">klonk.zip</a></p>
<p>Open standards not only for web! <img src='http://www.g-mag.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Design</title>
		<link>http://www.g-mag.nl/2010/05/2010-design/</link>
		<comments>http://www.g-mag.nl/2010/05/2010-design/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=327</guid>
		<description><![CDATA[Busy on 2010 Design, for covers. Still not there, but enjoying the process.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/2010-design.jpg" alt="2010-design" title="2010-design" width="448" height="448" class="aligncenter size-full wp-image-328" /></p>
<p>Busy on 2010 Design, for covers. Still not there, but enjoying the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/2010-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapreles&#8217; nice cartoons</title>
		<link>http://www.g-mag.nl/2010/04/kapreles-nice-cartoons/</link>
		<comments>http://www.g-mag.nl/2010/04/kapreles-nice-cartoons/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=261</guid>
		<description><![CDATA[cartoon.blog.nl/kapreles]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/04/27-kapreles-coloured-people.jpg" alt="27-kapreles-coloured-people" title="27-kapreles-coloured-people" width="500" height="353" class="aligncenter size-full wp-image-262" /></p>
<p><a href="http://cartoon.blog.nl/kapreles" target="_blank">cartoon.blog.nl/kapreles<a/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/04/kapreles-nice-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice S</title>
		<link>http://www.g-mag.nl/2010/03/nice-s/</link>
		<comments>http://www.g-mag.nl/2010/03/nice-s/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=242</guid>
		<description><![CDATA[Just to keep you a bit warm. Yes I&#8217;m still busy on my font designs. And yes, there will be a beta version of the first sans light very soon! And no, this is not a design lamp. More on this font design later on..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-243" title="fontss" src="http://www.g-mag.nl/wp-content/uploads/2010/03/fontss.jpg" alt="fontss Typography design Jerhonimus Bosch type draft" width="386" height="522" /></p>
<p>Just to keep you a bit warm.<br />
Yes I&#8217;m still busy on my font designs.<br />
And yes, there will be a beta version of the first sans light very soon!<br />
And no, this is not a design lamp.<br />
More on this font design later on..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/03/nice-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

