<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G-Mag &#187; Typography</title>
	<atom:link href="http://www.g-mag.nl/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g-mag.nl</link>
	<description>NEWS DESIGN CREATIVITY INSPIRATION AND FUN IN ONE MAGAZINE</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>And the result.. Yomar Augusto workshop</title>
		<link>http://www.g-mag.nl/2011/10/and-the-result/</link>
		<comments>http://www.g-mag.nl/2011/10/and-the-result/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Frontend development]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=547</guid>
		<description><![CDATA[Last month I visited the Typography festival &#8216;Now we are talking&#8217; at the F.A.S.T. Surf village in The Hague. It was an inspiring visit. At the fesitival I joined the workshop of Yomar Augusto to enhance my calligraphy and handwriting for the coming years. Our hometown is celebrating 500 years Jheronimus Bosch and I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I visited the Typography festival &#8216;Now we are talking&#8217; at the F.A.S.T. Surf village in The Hague. It was an inspiring visit. At the fesitival I joined the workshop of Yomar Augusto to enhance my calligraphy and handwriting for the coming years. Our hometown is celebrating 500 years Jheronimus Bosch and I thought it would be nice to develop a type for this occassion.<br />
This is one of the designs:</p>
<p><a href="http://www.g-mag.nl/wp-content/uploads/2011/10/Surfsup-calligrafie.jpg"><img src="http://www.g-mag.nl/wp-content/uploads/2011/10/Surfsup-calligrafie.jpg" alt="" title="Surfsup-calligrafie" width="600" height="488" class="alignleft size-full wp-image-548" /></a></p>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/10/and-the-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now We Are Talking Festival</title>
		<link>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/</link>
		<comments>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frontend development]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=536</guid>
		<description><![CDATA[Really looking forward to Friday the 2nd of September, than I&#8217;ll be visiting the Now we are talking Festival. Together with one of my best friends also typo addict Zwaan en Vos we&#8217;ll be attending and joining up for a workshop.]]></description>
			<content:encoded><![CDATA[<p>Really looking forward to Friday the 2nd of September, than I&#8217;ll be visiting the <a href="http://www.nwat.nl" target="_blank">Now we are talking Festival</a>. Together with one of my best friends also typo addict <a href="http://www.zwaanenvos.nl" target="_blank">Zwaan en Vos</a> we&#8217;ll be attending and joining up for a workshop.</p>
<p><a href="http://www.nwat.nl" target="_blank"><a href="http://www.g-mag.nl/wp-content/uploads/2011/08/now-we-are-talkin.jpg"><img src="http://www.g-mag.nl/wp-content/uploads/2011/08/now-we-are-talkin.jpg" alt="Now we are talking Festival" title="Now we are talking Festival" width="550" height="406" class="alignleft size-full wp-image-537" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/08/now-we-are-talking-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new tool by Wacom: Inkling</title>
		<link>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/</link>
		<comments>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=533</guid>
		<description><![CDATA[Thx Marck!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/fXbBA1DRE84&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/fXbBA1DRE84&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>Thx Marck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/08/great-new-tool-by-wacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Future Magic: iPad light painting</title>
		<link>http://www.g-mag.nl/2011/06/making-future-magic-ipad-light-painting/</link>
		<comments>http://www.g-mag.nl/2011/06/making-future-magic-ipad-light-painting/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=531</guid>
		<description><![CDATA[Making Future Magic: iPad light painting from Dentsu London on Vimeo. Beautiful! THX WrapMyRideTV]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14958082?portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14958082">Making Future Magic: iPad light painting</a> from <a href="http://vimeo.com/dentsulondon">Dentsu London</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Beautiful! THX <a href="http://www.wrapmyridetv.blogspot.com">WrapMyRideTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/06/making-future-magic-ipad-light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting back the face in typography</title>
		<link>http://www.g-mag.nl/2011/02/putting-back-the-face-in-typography/</link>
		<comments>http://www.g-mag.nl/2011/02/putting-back-the-face-in-typography/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=522</guid>
		<description><![CDATA[Erik Spiekermann &#8211; Putting Back the Face into Typography from Gestalten on Vimeo. Thx! Ogilvy]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19429698" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19429698">Erik Spiekermann &#8211; Putting Back the Face into Typography</a> from <a href="http://vimeo.com/gestalten">Gestalten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Thx! Ogilvy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2011/02/putting-back-the-face-in-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New free font STOP POLICE</title>
		<link>http://www.g-mag.nl/2010/10/new-free-font-stop-police/</link>
		<comments>http://www.g-mag.nl/2010/10/new-free-font-stop-police/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=495</guid>
		<description><![CDATA[This font I designed for the purpose of, well the name sais it all, a STOP POLICE sign I needed in my design: To get this job done quickly, easy and neat, I used my favorite quick fontbuilding web app www.fontstruct.com. The font is free for download from my website: GHDesigns &#8211; Typography. (Yes, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/10/typo-stoppolice.jpg" alt="typo-stoppolice" title="typo-stoppolice" width="704" height="142" class="alignright size-full wp-image-496" /></p>
<p>This font I designed for the purpose of, well the name sais it all, a STOP POLICE sign I needed in my design:</p>
<p><a href="http://www.rijverbod.nl"><img src="http://www.g-mag.nl/wp-content/uploads/2010/10/rijverbod-1.jpg" alt="rijverbod-1" title="rijverbod-1" width="550" height="355" class="alignright size-full wp-image-498" /></a></p>
<p>To get this job done quickly, easy and neat, I used my favorite quick fontbuilding web app <a href="http://fontstruct.fontshop.com/fontstructions/show/stop_police">www.fontstruct.com</a>.</p>
<p>The font is free for download from my website: <a href="http://www.ghdesigns.com/typografie.html">GHDesigns &#8211; Typography</a>. (Yes, it&#8217;s in Dutch, use Google to translate, there will be an EN version soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/10/new-free-font-stop-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontstruct applicable? Dingemans Architecture designed this tile wall with it</title>
		<link>http://www.g-mag.nl/2010/05/fontstruct-applicable-dingemans-architecture-designed-this-tilewall-with-it/</link>
		<comments>http://www.g-mag.nl/2010/05/fontstruct-applicable-dingemans-architecture-designed-this-tilewall-with-it/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=392</guid>
		<description><![CDATA[Jeroen architect at Dingemans architectuur is a co-worker friend who is working at our office was working on a tile wall for the station in Hengelo. The station is a central point of departure for trains into Europe and to local places. He told me his concept to design lines along which all the different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dingemansarchitectuur.nl/2009/12/15/tegelwerken-tunnel-amerikalaan-hengelo/"><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/tegels-tunnelwand-Hengelo.jpg" alt="tegels-tunnelwand-Hengelo Dingemans Architectuur" title="tegels-tunnelwand-Hengelo Dingemans Architectuur" width="600" height="320" class="aligncenter size-full wp-image-393" /></a></p>
<p>Jeroen architect at <a href="http://dingemansarchitectuur.nl">Dingemans architectuur</a> is a co-worker friend who is working at our office was working on a tile wall for the station in Hengelo. The station is a central point of departure for trains into Europe and to local places. He told me his concept to design lines along which all the different Capitals of Europe would be placed in names, kinda like a Metromap.</p>
<p>So, I pointed out that he could do this very easy with <a href="http://fontstruct.fontshop.com/">Fontstruct</a>, a program whitch I had been working with for a while. It worked out great, it&#8217;s easy and fast to get a font out, better then having to draw and copy past every block in the right place with Illustrator or Coreldraw.</p>
<p>More images overhere: <a href="http://dingemansarchitectuur.nl/2009/12/15/tegelwerken-tunnel-amerikalaan-hengelo/">Tile wall Dingemans Architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/fontstruct-applicable-dingemans-architecture-designed-this-tilewall-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am now officially a frontend hero!</title>
		<link>http://www.g-mag.nl/2010/05/i-am-now-officially-a-frontend-hero/</link>
		<comments>http://www.g-mag.nl/2010/05/i-am-now-officially-a-frontend-hero/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=390</guid>
		<description><![CDATA[As off this week I officially joined frontend-heroes. Frontend-HEROES is the loose collaboration of frontend developers working individually or together on bigger interface projects. I myself was introduced by my friend Wilfred to join up on a project for Agis in 2006. I was then a good designer, but no-good frontend developer. Working with (crappy, [...]]]></description>
			<content:encoded><![CDATA[<p>As off this week I officially joined <a href="http://www.frontendheroes.com/">frontend-heroes</a>.<br />
Frontend-HEROES is the loose collaboration of frontend developers working individually or together on bigger interface projects.</p>
<p>I myself was introduced by my friend Wilfred to join up on a project for Agis in 2006. I was then a good designer, but no-good frontend developer. Working with (crappy, I didn&#8217;t know yet) WYSIWYG tools like GoLive and Dreamweaver. Wilfred helped me into W3C, semantic and good HTML CSS coding. It opened my eyes and made me in 4 years the better and happier frontend, user-interface and interaction designer I am today!</p>
<p>Today we are still exploring the fronteers on good semantic coding. We are passionate about our work, we develop better things for a better cause. We like working opensource to share our things with the rest of the world.</p>
<p>Here here! for <a href="http://www.frontendheroes.com/">frontend-heroes</a></p>
<p>Thnx guys <img src='http://www.g-mag.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/i-am-now-officially-a-frontend-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klonk Narrow &#8211; Fontstruct typedesign version 2</title>
		<link>http://www.g-mag.nl/2010/05/klonk-narrow-fontstruct-typedesign-version-2/</link>
		<comments>http://www.g-mag.nl/2010/05/klonk-narrow-fontstruct-typedesign-version-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=376</guid>
		<description><![CDATA[Update on Klonk typeface: After looking at it posting this article (actually my first review). I thought Klonk V1 was a bit to wide in comparison to the Knip and Gruytefabriek type. I made a new version called Klonk-Narrow. Download the font overhere: klonk.zip Download over here at Fontstruct: Klonk-Narrow Thnx for the tip Aphoria! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/Klonk-Narrow.jpg" alt="Klonk-Narrow" title="Klonk-Narrow" width="550" height="176" class="aligncenter size-full wp-image-377" /></p>
<p>Update on Klonk typeface:<br />
After looking at it posting this article (actually my first review). I thought Klonk V1 was a bit to wide in comparison to the Knip and Gruytefabriek type. I made a new version called Klonk-Narrow.</p>
<p>Download the font overhere: <a href="http://www.g-mag.nl/wp-content/uploads/2010/05/klonk_narrow.zip">klonk.zip</a><br />
Download over here at Fontstruct: <a href="http://fontstruct.fontshop.com/fontstructions/show/323501">Klonk-Narrow</a><br />
Thnx for the tip Aphoria! <img src='http://www.g-mag.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Fontstruct team also made it a Top pick on the Fontstruct site. I&#8217;m very proud and gratefull, thnx Afrojet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/klonk-narrow-fontstruct-typedesign-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building typefaces gets easy with fontstruct</title>
		<link>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/</link>
		<comments>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun & Gadgets]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.g-mag.nl/?p=344</guid>
		<description><![CDATA[In the early days of my existence as a graphic designer, the 90ies. I was working a lot with industrial types and monospaced block fonts doing a lot of techno label and flyer designs. At that time a had to build and shuffle a lot with illustrator to get everything worked out and in place. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/Fontstruct-font1.png" alt="Fontstruct-font" title="Fontstruct-font" width="550" height="154" class="aligncenter size-full wp-image-351" /></p>
<p>In the early days of my existence as a graphic designer, the 90ies. I was working a lot with industrial types and monospaced block fonts doing a lot of techno label and flyer designs. At that time a had to build and shuffle a lot with illustrator to get everything worked out and in place.</p>
<p>Today it has become a lot easier!<br />
Thanks to <a href="http://fontstruct.fontshop.com">Fontstruct</a> by Fontshop. For example I took 2 fonttypes of <a href="http://www.atelierreneknip.nl/initiative/portfolio/">Atelier René Knip</a> and <a href="http://www.degruyterfabriek.nl/">Gruyterfabriek</a>. If you look at them, the&#8217;re almost the same.</p>
<p><img src="http://www.g-mag.nl/wp-content/uploads/2010/05/font-1.jpg" alt="font-1" title="font-1" width="550" height="158" class="aligncenter size-full wp-image-353" /></p>
<p>This is a block kind of type, so we can use fontstruct to build it. Fontstruct has a Lego kind of library with buildingblocks great quickly build fonttypes like these. The only thing you need to do is sign up, build your font on a square grid, like this:<br />
<img src="http://www.g-mag.nl/wp-content/uploads/2010/05/fontstruct.png" alt="fontstruct" title="fontstruct" width="551" height="456" class="aligncenter size-full wp-image-356" /><br />
Click download and you are ready to go! The download button renders a ttf file you can use as a real font. Great isn&#8217;t it?<br />
All your favorite monotype block fonts made in a minute. It took me about 4 hours this weekend to build.</p>
<p>Okay it doesn&#8217;t support the big round corners. But I&#8217;ve got the ttf. Open it in a proper fontddesign program and you can add the nice round corners of the C or G to get it right. A kid can do the laundry, as we say in Dutch.</p>
<p>Feel free to use it and try it out.<br />
Download the font overhere: <a href="http://www.g-mag.nl/wp-content/uploads/2010/05/klonk.zip">klonk.zip</a></p>
<p>Open standards not only for web! <img src='http://www.g-mag.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-mag.nl/2010/05/building-typefaces-gets-easy-with-fontstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

